Uploads by Basma
From MDWiki
Jump to navigationJump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
08:22, 6 May 2008 | Pbl.png (file) | ![]() |
182 KB | 1 | |
09:14, 6 May 2008 | Structure of protein.doc (file) | ![]() |
525 KB | 1 | |
09:18, 6 May 2008 | Structure.jpg (file) | ![]() |
1.39 MB | 1 | |
07:37, 13 May 2008 | Chain A.PNG (file) | 89 KB | 1 | ||
08:03, 13 May 2008 | Whole protein.png (file) | ![]() |
310 KB | 2 | |
09:21, 13 May 2008 | Confidence interaction with names.PNG (file) | 72 KB | 2 | ||
09:24, 13 May 2008 | Confidence interaction with names.png (file) | ![]() |
72 KB | 1 | |
00:33, 15 May 2008 | DALI RESULT.txt (file) | ![]() |
1.51 MB | 1 | |
01:46, 16 May 2008 | CARBOXYLASE.PNG (file) | 421 KB | 1 | ||
01:55, 16 May 2008 | Carboxylase A chain.bmp (file) | ![]() |
960 KB | 1 | |
02:19, 16 May 2008 | Carboxylase A chain.PNG (file) | 135 KB | 2 | ||
02:23, 16 May 2008 | Carboxylesterase Chain A.txt (file) | ![]() |
2 KB | 1 | |
02:29, 16 May 2008 | Carboxylesterase (archaeon).txt (file) | ![]() |
8 KB | 1 | |
02:35, 16 May 2008 | Carboxylase.txt (file) | ![]() |
2 KB | 4 | |
01:55, 17 May 2008 | PDBSUM.png (file) | ![]() |
145 KB | 1 | |
01:59, 17 May 2008 | PDBSUM.PNG (file) | 145 KB | 1 | ||
02:19, 17 May 2008 | PDBSum pblA.PNG (file) | 31 KB | 1 | ||
02:24, 17 May 2008 | Topology.gif (file) | ![]() |
13 KB | 1 | |
02:31, 20 May 2008 | PDBsums.png (file) | ![]() |
69 KB | 1 | |
07:57, 20 May 2008 | Examplec.jpg (file) | ![]() |
25 KB | 1 | |
09:07, 20 May 2008 | Examplex.jpg (file) | ![]() |
30 KB | 1 | |
09:17, 27 May 2008 | Catalytic triad conversation.PNG (file) | 30 KB | 1 | ||
10:12, 27 May 2008 | Pymol.PNG.png (file) | Error creating thumbnail: convert: Expected 8192 bytes; found 8119 bytes `/var/www/mediawiki/upload/2/29/Pymol.PNG.png' @ warning/png.c/MagickPNGWarningHandler/1669.
convert: Read Exception `/var/www/mediawiki/upload/2/29/Pymol.PNG.png' @ error/png.c/MagickPNGErrorHandler/1643.
convert: no images defined `/tmp/transform_5f5ff02e5297.png' @ error/convert.c/ConvertImageCommand/3234.
Error code: 1 |
713 KB | 1 | |
05:42, 28 May 2008 | Untitled2.PNG (file) | 292 KB | 1 | ||
06:04, 30 May 2008 | Arylformamidase the whole protein.PNG (file) | 309 KB | 1 | ||
06:36, 30 May 2008 | CATALYTIC TRIAD 1.PNG (file) | 356 KB | 1 | ||
01:51, 3 June 2008 | Chain A.jpg (file) | ![]() |
193 KB | 3 | |
01:52, 3 June 2008 | ChainA.PNG (file) | 193 KB | 1 | ||
01:55, 3 June 2008 | ChainA1.PNG (file) | 193 KB | 1 | ||
02:10, 3 June 2008 | Archeaon Carboxylesterase.PNG (file) | 169 KB | 2 | ||
02:11, 3 June 2008 | ChainA 1jji.PNG (file) | 169 KB | 1 | ||
02:21, 3 June 2008 | ChainA 2c7b.PNG (file) | 133 KB | 1 | ||
02:44, 3 June 2008 | Cattriad 2c7b.PNG (file) | 150 KB | 1 | ||
05:15, 3 June 2008 | Cat triad red.PNG (file) | 502 KB | 1 | ||
05:56, 3 June 2008 | Pdbsums archeal.PNG (file) | 66 KB | 1 | ||
07:15, 3 June 2008 | Cat triad 1jji.PNG (file) | 201 KB | 3 | ||
10:04, 3 June 2008 | Pretty protein.PNG (file) | 387 KB | 1 | ||
01:33, 10 June 2008 | Alignment1.jpg (file) | ![]() |
67 KB | 1 |