Functional Analysis: Difference between revisions
ThomasHuber (talk | contribs) No edit summary |
MelissaBrown (talk | contribs) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
Laskowski R A, Watson J D, Thornton J M (2005). ProFunc: a server for predicting protein function from 3D structure. Nucleic Acids Res., 33, W89-W93. [http://nar.oxfordjournals.org/cgi/reprint/33/suppl_2/W89?ijkey=0EJWHewQp1zaEeJ&keytype=ref] | Laskowski R A, Watson J D, Thornton J M (2005). ProFunc: a server for predicting protein function from 3D structure. Nucleic Acids Res., 33, W89-W93. [http://nar.oxfordjournals.org/cgi/reprint/33/suppl_2/W89?ijkey=0EJWHewQp1zaEeJ&keytype=ref] | ||
== | == Results: == | ||
Locate http://locate.imb.uq.edu.au | |||
LOCATE is a curated database that houses data describing the membrane organization and subcellular localization of proteins from the RIKEN FANTOM3 mouse protein sequence set. The membrane organization is predicted by the high-throughput, computational pipeline MemO. The subcellular locations were determined by a high-throughput, immunofluorescence-based assay and by manually reviewing peer-reviewed publications. | |||
[[ | [[Image:2gnx locate.GIF]] | ||
[[2gnx BlastP]] | |||
STRING: a database of predicted functional associations between proteins. String returned no results. | |||
CDART http://www.ncbi.nlm.nih.gov/Structure/lexington/lexington.cgi?cmd=rps - when given a protein query sequence, CDART displays the functional domains that make up the protein and lists proteins with similar domain architectures. | |||
Returns no results for mouse sequence. | |||
Pfam didn't work...http://www.sanger.ac.uk/cgi-bin/Pfam/getblast?id=2103981H86007039eB664 | Pfam didn't work...http://www.sanger.ac.uk/cgi-bin/Pfam/getblast?id=2103981H86007039eB664 - protein families | ||
Profunc http://www.ebi.ac.uk/thornton-srv/databases/cgi-bin/profunc/GetResults.pl?source=profunc&user_id=ay41&code=073806 | Profunc http://www.ebi.ac.uk/thornton-srv/databases/cgi-bin/profunc/GetResults.pl?source=profunc&user_id=ay41&code=073806 | ||
Interpro returned no results. | Interpro returned no results - protein domain prediction. | ||
Mammalian Orthology http://www.informatics.jax.org/searches/homology_report.cgi?_Marker_key=92352 -- Genes | |||
Mammalian Orthology http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=homologene&dopt=HomoloGene&list_uids=17580 --Proteins | |||
== GEGG biochemical pathways == | == GEGG biochemical pathways == | ||
Line 57: | Line 62: | ||
== cis-regulatory elements == | == cis-regulatory elements == | ||
Cis Red - The cisRED database holds conserved sequence motifs identified by genome scale motif discovery, similarity, clustering, co-occurrence and coexpression calculations. | |||
[http://www.cisred.org/mouse3/gene_view?ensembl_id=ENSMUSG00000053684 regulatory elements in BC048403] | [http://www.cisred.org/mouse3/gene_view?ensembl_id=ENSMUSG00000053684 regulatory elements in BC048403] | ||
=== Annotation-based Co-occurring Motif Pattern === | === Annotation-based Co-occurring Motif Pattern === | ||
[http://www.cisred.org/mouse3/mouse3/pattern?pattern_id=295&m=399392&pattern_name=295%20(POU2F1__Pax-6)&g=&c=pou2f1-pax6] | |||
[http://www.cisred.org/mouse3/pattern?pattern_id=14&c=200999&pattern_name=AIRE__FOXJ2&g=&m= aire-foxj2] | |||
[http://www.cisred.org/mouse3/mouse3/pattern?pattern_id=598&m=30173&pattern_name=598%20(Pax-6__Pax-6)&g=&c= pax6-pax6] | |||
[http://www.cisred.org/mouse3/mouse3/pattern?pattern_id=1084&m=414244&pattern_name=1084%20(POU1F1__Pax-6)&g=&c= pou1f1-pax6] | |||
[http://www.cisred.org/mouse3/mouse3/pattern?pattern_id=1574&m=181562&pattern_name=1574%20(IPF1__POU1F1)&g=&c= ipf1-pou1f1] | |||
The following table portrays the entire 120 olfactory receptors corresponding to the 14 modules listed accross the top. This table has been cut down to olfactory receptors that have 3 or more co-occuring modules, and is presented in the report. | |||
[ | {|border="1" | ||
| | |||
|cdx-2_IPF1 | |||
|AFP1_POU2F1 | |||
|AIRE_FOXJ2 | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
|aire_ipf1 | |||
|ipf1_pax-6 | |||
|afp1_pou1f1 | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
|pax-6_pax-6 | |||
|ipf1_pou1f1 | |||
|count | |||
|---- | |||
|olfactory receptor 39 [Source:MarkerSymbol;Acc:MGI:1313142] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 43 [Source:MarkerSymbol;Acc:MGI:1333770] | |||
| | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
| | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 58 [Source:MarkerSymbol;Acc:MGI:1333790] | |||
| | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
| | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
|afp1_pax-6 | |||
| | |||
| | |||
| | |||
|3 | |||
|---- | |||
|olfactory receptor 104 [Source:MarkerSymbol;Acc:MGI:2177487] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 116 [Source:MarkerSymbol;Acc:MGI:2177499] | |||
| | |||
| | |||
|AIRE_FOXJ2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 123 [Source:MarkerSymbol;Acc:MGI:2177506] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 127 [Source:MarkerSymbol;Acc:MGI:2177510] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 135 [Source:MarkerSymbol;Acc:MGI:2177518] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|afp1_pou1f1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 146 [Source:MarkerSymbol;Acc:MGI:2660711] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 153 [Source:MarkerSymbol;Acc:MGI:1313138] | |||
|cdx-2_IPF1 | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
|afp1_pou1f1 | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
| | |||
|ipf1_pou1f1 | |||
|9 | |||
|---- | |||
|olfactory receptor 168 [Source:MarkerSymbol;Acc:MGI:3030002] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 169 [Source:MarkerSymbol;Acc:MGI:3030003] | |||
|cdx-2_IPF1 | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
|afp1_pax-6 | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|6 | |||
|---- | |||
|olfactory receptor 170 [Source:MarkerSymbol;Acc:MGI:3030004] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 171 [Source:MarkerSymbol;Acc:MGI:3030005] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou1f1_pax-6 | |||
| | |||
|aire_ipf1 | |||
|ipf1_pax-6 | |||
| | |||
| | |||
| | |||
|pax-6_pax-6 | |||
|ipf1_pou1f1 | |||
|5 | |||
|---- | |||
|olfactory receptor 172 [Source:MarkerSymbol;Acc:MGI:3030006] | |||
| | |||
| | |||
| | |||
|cdx-2_foxj2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|---- | |||
|olfactory receptor 178 [Source:MarkerSymbol;Acc:MGI:3030012] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
|aire_ipf1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 180 [Source:MarkerSymbol;Acc:MGI:3030014] | |||
| | |||
| | |||
|AIRE_FOXJ2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|afp1_pou1f1 | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 181 [Source:MarkerSymbol;Acc:MGI:3030015] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 183 [Source:MarkerSymbol;Acc:MGI:3030017] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 192 [Source:MarkerSymbol;Acc:MGI:3030026] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
|aire_ipf1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 193 [Source:MarkerSymbol;Acc:MGI:3030027] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|afp1_pou1f1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 196 [Source:MarkerSymbol;Acc:MGI:3030030] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
| | |||
|ipf1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|5 | |||
|---- | |||
|olfactory receptor 204 [Source:MarkerSymbol;Acc:MGI:3030038] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
| | |||
|ipf1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|4 | |||
|---- | |||
|olfactory receptor 205 [Source:MarkerSymbol;Acc:MGI:3030039] | |||
| | |||
| | |||
| | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 295 [Source:MarkerSymbol;Acc:MGI:3030129] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
|ipf1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3 | |||
|---- | |||
|olfactory receptor 303 [Source:MarkerSymbol;Acc:MGI:3030137] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 310 [Source:MarkerSymbol;Acc:MGI:3030144] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 320 [Source:MarkerSymbol;Acc:MGI:3030154] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|afpa_ipf1 | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 339 [Source:MarkerSymbol;Acc:MGI:3030173] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 342 [Source:MarkerSymbol;Acc:MGI:3030176] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|aire_ipf1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 385 [Source:MarkerSymbol;Acc:MGI:3030219] | |||
|0 | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|afp1_pou1f1 | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 447 [Source:MarkerSymbol;Acc:MGI:3030281] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 469 [Source:MarkerSymbol;Acc:MGI:3030303] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 487 [Source:MarkerSymbol;Acc:MGI:3030321] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou1f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 488 [Source:MarkerSymbol;Acc:MGI:3030322] | |||
| | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 493 [Source:MarkerSymbol;Acc:MGI:3030327] | |||
| | |||
|AFP1_POU2F1 | |||
| | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
|afp1_pou1f1 | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
|pax-6_pax-6 | |||
| | |||
|9 | |||
|---- | |||
|olfactory receptor 494 [Source:MarkerSymbol;Acc:MGI:3030328] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 495 [Source:MarkerSymbol;Acc:MGI:3030329] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|aire_ipf1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 498 [Source:MarkerSymbol;Acc:MGI:3030332] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|2 | |||
|---- | |||
|olfactory receptor 502 [Source:MarkerSymbol;Acc:MGI:3030336] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
|pou2f1_pax-6 | |||
|aire_ipf1 | |||
|ipf1_pax-6 | |||
| | |||
| | |||
| | |||
|pax-6_pax-6 | |||
| | |||
|6 | |||
|---- | |||
|olfactory receptor 508 [Source:MarkerSymbol;Acc:MGI:3030342] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 509 [Source:MarkerSymbol;Acc:MGI:3030343] | |||
| | |||
| | |||
| | |||
|cdx-2_foxj2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 510 [Source:MarkerSymbol;Acc:MGI:3030344] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 512 [Source:MarkerSymbol;Acc:MGI:3030346] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
|aire_ipf1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 516 [Source:MarkerSymbol;Acc:MGI:3030350] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou1f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 645 [Source:MarkerSymbol;Acc:MGI:3030479] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|afp1_pou1f1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 666 [Source:MarkerSymbol;Acc:MGI:3030500] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|afp1_pou1f1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 715 [Source:MarkerSymbol;Acc:MGI:3030549] | |||
| | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 723 [Source:MarkerSymbol;Acc:MGI:3030557] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|afp1_pou1f1 | |||
| | |||
|afpa_ipf1 | |||
| | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 724 [Source:MarkerSymbol;Acc:MGI:3030558] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|2 | |||
|---- | |||
|olfactory receptor 765 [Source:MarkerSymbol;Acc:MGI:3030599] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 771 [Source:MarkerSymbol;Acc:MGI:3030605] | |||
| | |||
| | |||
|AIRE_FOXJ2 | |||
|cdx-2_foxj2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 772 [Source:MarkerSymbol;Acc:MGI:3030606] | |||
| | |||
| | |||
|AIRE_FOXJ2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 774 [Source:MarkerSymbol;Acc:MGI:3030608] | |||
| | |||
| | |||
| | |||
|cdx-2_foxj2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 777 [Source:MarkerSymbol;Acc:MGI:3030611] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|2 | |||
|---- | |||
|olfactory receptor 798 [Source:MarkerSymbol;Acc:MGI:3030632] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 800 [Source:MarkerSymbol;Acc:MGI:3030634] | |||
|cdx-2_IPF1 | |||
| | |||
| | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 801 [Source:MarkerSymbol;Acc:MGI:3030635] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 803 [Source:MarkerSymbol;Acc:MGI:3030637] | |||
| | |||
|AFP1_POU2F1 | |||
|AIRE_FOXJ2 | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
|aire_ipf1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|4 | |||
|---- | |||
|olfactory receptor 804 [Source:MarkerSymbol;Acc:MGI:3030638] | |||
| | |||
| | |||
|AIRE_FOXJ2 | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
|aire_ipf1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|4 | |||
|---- | |||
|olfactory receptor 806 [Source:MarkerSymbol;Acc:MGI:3030640] | |||
| | |||
| | |||
|AIRE_FOXJ2 | |||
| | |||
| | |||
| | |||
| | |||
|aire_ipf1 | |||
| | |||
| | |||
| | |||
|afpa_ipf1 | |||
| | |||
| | |||
|3 | |||
|---- | |||
|olfactory receptor 814 [Source:MarkerSymbol;Acc:MGI:3030648] | |||
|cdx-2_IPF1 | |||
|AFP1_POU2F1 | |||
| | |||
|cdx-2_foxj2 | |||
|ipf1_pou2f1 | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
|ipf1_pax-6 | |||
| | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
| | |||
| | |||
|7 | |||
|---- | |||
|olfactory receptor 815 [Source:MarkerSymbol;Acc:MGI:3030649] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou2f1_pax-6 | |||
| | |||
|ipf1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 816 [Source:MarkerSymbol;Acc:MGI:3030650] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 821 [Source:MarkerSymbol;Acc:MGI:3030655] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|2 | |||
|---- | |||
|olfactory receptor 826 [Source:MarkerSymbol;Acc:MGI:3030660] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
|pou1f1_pax-6 | |||
| | |||
| | |||
|ipf1_pax-6 | |||
|afp1_pou1f1 | |||
|afp1_pax-6 | |||
|afpa_ipf1 | |||
| | |||
|ipf1_pou1f1 | |||
|7 | |||
|---- | |||
|olfactory receptor 862 [Source:MarkerSymbol;Acc:MGI:3030696] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 945 [Source:MarkerSymbol;Acc:MGI:3030779] | |||
| | |||
| | |||
|AIRE_FOXJ2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 951 [Source:MarkerSymbol;Acc:MGI:3030785] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|1 | |||
|---- | |||
|olfactory receptor 965 [Source:MarkerSymbol;Acc:MGI:3030799] | |||
| | |||
| | |||
|AIRE_FOXJ2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 971 [Source:MarkerSymbol;Acc:MGI:3030805] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|aire_ipf1 | |||
| | |||
| | |||
| | |||
|afpa_ipf1 | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 1014 [Source:MarkerSymbol;Acc:MGI:3030848] | |||
| | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|afp1_pou1f1 | |||
| | |||
| | |||
| | |||
|ipf1_pou1f1 | |||
|3 | |||
|---- | |||
|olfactory receptor 1029 [Source:MarkerSymbol;Acc:MGI:3030863] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou1f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
|afp1_pax-6 | |||
| | |||
|pax-6_pax-6 | |||
|0 | |||
|3 | |||
|---- | |||
|olfactory receptor 1030 [Source:MarkerSymbol;Acc:MGI:3030864] | |||
| | |||
| | |||
| | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
|aire_ipf1 | |||
|ipf1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3 | |||
|---- | |||
|olfactory receptor 1032 [Source:MarkerSymbol;Acc:MGI:3030866] | |||
| | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 1036 [Source:MarkerSymbol;Acc:MGI:3030870] | |||
| | |||
|AFP1_POU2F1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|---- | |||
|olfactory receptor 1071 [Source:MarkerSymbol;Acc:MGI:3030905] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|pou1f1_pax-6 | |||
|pou2f1_pax-6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
|olfactory receptor 1094 [Source:MarkerSymbol;Acc:MGI:3030928] | |||
| | |||
| | |||
|AIRE_FOXJ2 | |||
| | |||
|ipf1_pou2f1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
|---- | |||
