File list

From MDWiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
06:56, 22 April 2010 Guanidination.pdf (file) 83 KB ThomasHuber   1
06:16, 22 April 2010 InGelDigProtocol.pdf (file) 13 KB ThomasHuber   1
06:10, 22 April 2010 DesaltTrypticPeptide.pdf (file) 45 KB ThomasHuber protocol for desalting peptide tryptic digests using ZipTips 1
01:56, 22 April 2010 Xe script.doc (file) 101 KB Signe Teuber Henriksen   1
01:54, 22 April 2010 Xe resubmit script.doc (file) 107 KB Signe Teuber Henriksen   1
10:43, 21 April 2010 Group Tasks.doc (file) 46 KB Administrator   1
10:41, 21 April 2010 Group tasks.doc (file) 46 KB Administrator   1
09:29, 14 March 2010 GPCR srt 1 day ProtSci09.pdf (file) 495 KB Alpesh   1
09:28, 14 March 2010 GPCR-A xray rev09.pdf (file) 636 KB Alpesh   1
05:39, 1 March 2010 Sonne2005 JPhysChem122-124903.pdf (file) 233 KB David   1
05:38, 1 March 2010 Lindahl2000 JPhysChem113-3882.pdf (file) 565 KB David   1
01:09, 18 February 2010 Hammes-Schiffer AccChemRes2009.pdf (file) 318 KB David   1
07:03, 12 February 2010 TiBS08.pdf (file) 705 KB Alpesh   1
07:01, 12 February 2010 TiBS09.pdf (file) 514 KB Alpesh   1
02:43, 27 November 2009 Gross Science2009.pdf.pdf (file) 972 KB David   1
03:48, 11 November 2009 Noble PLOSComputBiol2009.pdf (file) 130 KB David   1
05:18, 10 November 2009 Guvench PLOSVomputBiol2009.pdf (file) 427 KB David   1
00:51, 14 October 2009 Vasquez MscL-2009-comment.pdf (file) 1.49 MB Megan O'Mara   1
00:50, 14 October 2009 Liu MscL-2009.pdf (file) 1.15 MB Megan O'Mara   1
00:50, 14 October 2009 Chang MscL-1998.pdf (file) 1.32 MB Megan O'Mara   1
05:48, 8 September 2009 Lemkul ABB2007.pdf (file) 1,000 KB David   1
05:48, 8 September 2009 Buchete JMB2005.pdf (file) 1.13 MB David   1
02:56, 7 September 2009 AM 08 09.pdf (file) 4.57 MB Helene Hooper   1
02:56, 7 September 2009 AM 08 08.pdf (file) 1.88 MB Helene Hooper   1
02:51, 7 September 2009 AM 08 07.pdf (file) 953 KB Helene Hooper   1
23:50, 2 September 2009 Zfs snapshots.pdf (file) 605 KB Matt   1
05:24, 2 September 2009 Guillot JMolLiq2002.pdf (file) 3.41 MB David   1
02:08, 2 September 2009 Jorgensen1983 TIP3P.pdf (file) 721 KB David   1
02:07, 2 September 2009 Berendsen1987 SPCE.pdf (file) 376 KB David   1
02:07, 2 September 2009 Berendsen1981 SPC.pdf (file) 136 KB David   1
02:07, 2 September 2009 Mahoney2000 TIP5P.pdf (file) 184 KB David   1
06:07, 20 August 2009 Secondary structure.txt (file) 559 bytes Rong Chen A VMD script which calculates the overall secondary structure in a protein over a trajectory based on Stride. You are welcome to test it. :) Usage: Load your trajectory into VMD. In the Tcl/Tk counsole, run: Source Secondary_structure.txt. 1
07:20, 6 August 2009 Gen posre.txt (file) 2 KB Rong Chen A VMD script that can be used for creating position restraint file to be used in GROMACS. It is a plain text file. Use "source filename" in the Tcl/Tk console of VMD to run it. 1
22:50, 5 August 2009 Jaynes PhysRev1957-2.pdf (file) 372 KB David   1
22:50, 5 August 2009 Jaynes PhysRev1957-1.pdf (file) 209 KB David   1
05:50, 21 July 2009 Hansmann96.pdf (file) 568 KB ThomasHuber   1
05:50, 21 July 2009 Okamoto09.pdf (file) 305 KB ThomasHuber   1
05:48, 21 July 2009 Hansmann93.pdf (file) 1.05 MB ThomasHuber   1
07:04, 16 June 2009 Picture6.jpg (file) 176 KB AnastasiyaKravchuk1   1
07:04, 16 June 2009 Picture5.jpg (file) 337 KB AnastasiyaKravchuk1   1
07:04, 16 June 2009 Picture4.png (file) 2.81 MB AnastasiyaKravchuk1   1
07:04, 16 June 2009 Picture3.jpg (file) 14 KB AnastasiyaKravchuk1   1
07:04, 16 June 2009 Picture2.jpg (file) 7 KB AnastasiyaKravchuk1   1
07:04, 16 June 2009 Picture1.jpg (file) 42 KB AnastasiyaKravchuk1   1
06:34, 16 June 2009 Joosten JApplCrystal2009.pdf (file) 473 KB David   1
06:31, 16 June 2009 Joosten ActaCrystallogrD2009.pdf (file) 1.12 MB David   1
06:24, 16 June 2009 Joosten Science2007.pdf (file) 242 KB David   1
04:45, 16 June 2009 Tree.png (file) 47 KB HudaDaud   5
04:42, 16 June 2009 Msa17.png (file) 464 KB HudaDaud   2
04:40, 16 June 2009 Msa16.png (file) 572 KB HudaDaud   5
First pagePrevious pageNext pageLast page